This weekend @ Penicuik Rugby

We look ahead to the 1st round of the National Shield, an update on the clubs Doddie League and a sneak look at new Centenary kit…
Keep reading for full details
Up and Coming Events
🎵 Join us for a Memorable Burns Supper! 🎵
📅 Date: 27th Jan
⏰ Time: 7pm – late
📍 Location: Penicuik Rugby Club
🎶 Live Music: Get ready for an unforgettable evening of toe-tapping tunes and soul-stirring melodies! Our talented musicians will be bringing the Scottish spirit to life with traditional and contemporary music.
🍽️ Haggis: Indulge in the iconic Scottish dish, the haggis! Savor the rich flavors and unique blend of spices that make this traditional delicacy a must-try. Vegetarian haggis options will also be available for those with dietary preferences.
🥳 Fun and Laughter: Prepare for a night filled with laughter, camaraderie, and joyous celebrations! We have exciting activities and surprises planned to keep you entertained throughout the evening.
🎁 Giveaways: Don’t miss out on the chance to win exciting prizes and giveaways! Stay tuned for more details on how you can participate and win.
📝 RSVP: Secure your spot by registering in advance. Limited spots available, so make sure to reserve your place early!
📲 Book Here – https://penicuikrugby.org/centenary-burns-supper/
🏴 Embrace the spirit of Robert Burns and join us for a Burns Supper like no other! It’s a night you won’t want to miss! 🏴
2024 Fantasy Guinness Six Nations
Join the league now no.6667 : Penicuik Top Dogs
Password : UYHAQ
By clicking on the following link : https://fantasy.sixnationsrugby.com/m6n/#welcome/register/?parrain=ixr9okm&ligue=6667&mdp=UYHAQ
Who will be top dog this year and take the admiration from fellow members!! Open to all
Join us in the clubhouse for the following games.
Check here for updated food promotions and opening times for each weekend – https://penicuikrugby.org/portfolio-items/2024-guinness-six-nations/
Sat 3rd Feb

Sat 10th Feb

Sat 24th Feb

Sat 9th Mar

Sat 16th Mar

Youth Rugby
Midi Rugby (S1-S5)
Last Saturday our s1 & s2 players joined forces with Murrayfield wanderers and Edinburgh Harlequins to play one big game in the shadows of Murrayfield stadium.
Conditions were cold and windy but not wet thankfully.
Our lads played well together and although the first half was tuff they soon got their shape sorted out and were able to score tries in the second half.
All in all a good day of rugby was had by the players.
Well done lads! (apologies no photos 🤦♂️🤦♂️)
This Weekend
U16’s have been invited to join Murrayfield Wanderers who play Trinity Accies over at Bangholm. 10:30ko

Mini Rugby (p1-7) & Micro Rugby
Micro’s training 11am – 12pm
Mini’s are at home to Leith Hawks. 11am KO if players can be down for 10:40.
Hot drinks and morning rolls will be available for parents during the morning . Players will have food available in the clubhouse after their games.
1 XV
Last weekend was disappointing that the weather wrecked any rugby opportunity, but, maybe for the best as we were travelling down to Hawick with only 18 players.
This weeks training has been wrecked by Storm Joclyn, but no doubt my team mates hopefully spent the time in the gym instead. Thursday was very poor with only 13 1xv turning up, we know the cup fixtures were shoe-horned in late and players had already made plans for this weekend but those who were unavailable for Saturday could still have turned up training to support the rest of their team.
We have a great opportunity to have a decent stab at the cup. A win on Saturday and we move onto Livingston away in the next round. I’ve heard the stories from older players about long cup bus trips away and all the fun that goes with that and I want this squad to have that experience as well.
Squad spirits are high. In attack we will be looking to secure the ball in contact and fight through the tackle rather than going straight to the deck and kick when only there is an opportunity. In defence we will be looking to tighten up in the middle.
Support is always appreciated, if your in Edinburgh we kick off at 1:30pm at Union Park.
report by The Undercover player
This weekends team
Corstorphine Team
1 Stuart Munro
2 Eoin Kelly
3 James Sheddan
4 Donald Miller
5 Samuel Wynn
6 Lee Fraser
7 David Leach
8 David Heslop
9 Harry Grierson
10 Robbie Douglas
11 Matthew Black
12 Alastair Poore
13 Adam Pilkington
14 Ricardo Lanni
15 Taylah Muru-King
Replacements
16 Nairn Pike
17 Sven Mertens
18 Kevin West
19 Craig Young
20 Angus Middlemiss
21 Colin Tees
22 Nathaniel James
2xv
This weekends home game to Edinburgh Accies as been postponed to another date. Unfortunately like most rugby last weekend, the away game to Stewart’s Melville was cancelled and has been re-arranged to Saturday 30th March with a 3pm KO
200 Club winners – December 2023
The winners of the 200 Club Draw for December are:
- Y.Mitchell (No. 45 – £88.75)
- J.Martin (No. 63 – £35.50)
- P.Hope (No. 16 – £17.75)
200 Club winners – 2023 Bonus Draw
The winners of the 200 Club 2023 Bonus Draw are:
- G.Pettie (No. 34-May – £250.00)
- F.Whitelaw (No. 51-August – £100.00)
- J.Martin (No. 63-June – £50.00)
If you would like to take part in the Draw, the profits from which help to keep the club afloat, please speak to Andrew Mitchell or Andy Law or email 200club@penicuikrugby.org
Sneak Centenary Peak
plans are still moving forward with a formal release coming shortly, but here’s a sneak peak at some new strips for this year and also the centenary tie
And next time your in the club keep an eye out for our new sponsors board in the foyer
Several of our members are taking part in the Doddie challenge this year in the Penicuik RFC league. Richard is currently running (or cycling) away with it with 612 miles outside in the filthy weather in the storms which is nothing short of incredible. There are others who have put their miles in with Prosecco in hand up and down the alps on the chairlift and others who are out walking the streets getting their km’s in every day and also some who ran the Dubai marathon!.
Well done to everyone who have joined to support a good cause and are smashing miles and miles
Here’s a score board based on 90 miles
Richard Morrison 612 miles
Paul Hope. 552 miles
Luke Di Rollo 383 miles
Gavin Stephen. 339 miles
Ben Cartwright. 297 miles
Ally MacLean. 277 miles
Karen Cartwright. 236 miles
Yvonne Mitchell. 165 miles
Andrew Cartwright. 132 miles
Andrew Mitchell. 105 miles
Murray Anderson. 96 miles
Jon Cartwright. 90 miles
1xv Fixtures
| Home hidden date | Date | Opponents | Competition | Home / Away | Venue | Kick Off Time | Result |
|---|---|---|---|---|---|---|---|
| 2025/08/02 | Sat 2nd Aug 2025 | ||||||
| 2025/08/09 | Sat 9th Aug 2025 | ||||||
| 2025/08/16 | Sat 16th Aug 2025 | Carrick | Pre-season | Home | Montgomery Park, Penicuik | 3pm | |
| 2025/08/23 | Sat 23rd Aug 2025 | Kelso Sharks | Pre-Season | Away | Poynder Park, Kelso | 3pm | |
| 2025/08/30 | Sat 30th Aug 2025 | TBC | Pre-Season | TBC | TBC | 3pm | |
| 2025/09/06 | Sat 6th Sept 2025 | Leith | ARNOLD CLARK EAST REGION LEAGUE DIVISION 2 (MEN'S) | Home | Montgomery Park, Penicuik | 3pm | |
| 2025/09/13 | Sat 13th Sept 2025 | Earlston | ARNOLD CLARK EAST REGION LEAGUE DIVISION 2 (MEN'S) | Home | Montgomery Park, Penicuik | 3pm | |
| 2025/09/20 | Sat 20th Sept 2025 | ||||||
| 2025/09/27 | Sat 27th Sept 2025 | Corstorphine | ARNOLD CLARK EAST REGION LEAGUE DIVISION 2 (MEN'S) | Away | Union Park, Edinburgh | 3pm | |
| 2025/10/04 | Sat 4th Oct 2025 | Forrester | ARNOLD CLARK EAST REGION LEAGUE DIVISION 2 (MEN'S) | Home | Montgomery Park, Penicuik | 3pm | |
| 2025/10/11 | Sat 11th Oct 2025 | Hawick Harlequins | ARNOLD CLARK EAST REGION LEAGUE DIVISION 2 (MEN'S) | Away | Wilton lodge Park, Hawick | 3pm | |
| 2025/10/18 | Sat 18th Oct 2025 | Livingston | ARNOLD CLARK EAST REGION LEAGUE DIVISION 2 (MEN'S) | Home | Montgomery Park, Penicuik | 3pm | |
| 2025/10/25 | Sat 25th Oct 2025 | Royal High School | ARNOLD CLARK EAST REGION LEAGUE DIVISION 2 (MEN'S) | Home | Montgomery Park, Penicuik | 3pm | |
| 2025/11/01 | Sat 1st Nov 2025 | 2pm | |||||
| 2025/11/08 | Sat 8th Nov 2025 | ||||||
| 2025/11/15 | Sat 15th Nov 2025 | Leith | ARNOLD CLARK EAST REGION LEAGUE DIVISION 2 (MEN'S) | Away | Leith Academy, Edinburgh | 2pm | |
| 2025/11/22 | Sat 22nd Nov 2025 | Earlston | ARNOLD CLARK EAST REGION LEAGUE DIVISION 2 (MEN'S) | Home | Montgomery Park, Penicuik | 2pm | |
| 2025/11/29 | Sat 29th Nov 2025 | ||||||
| 2025/12/06 | Sat 6th Dec 2025 | Corstorphine | ARNOLD CLARK EAST REGION LEAGUE DIVISION 2 (MEN'S) | Home | Montgomery Park, Penicuik | 2pm | |
| 2025/12/13 | Sat 13th Dec 2025 | Forrester | ARNOLD CLARK EAST REGION LEAGUE DIVISION 2 (MEN'S) | Away | South Gyle, Edinburgh | 2pm | |
| 2025/12/20 | Sat 20th Dec 2025 | ||||||
| 2025/12/27 | Sat 27th Dec 2025 | ||||||
| 2026/01/03 | Sat 3rd Jan 2026 | ||||||
| 2026/01/10 | Sat 10th Jan 2026 | ||||||
| 2026/01/17 | Sat 17th Jan 2026 | Hawick Harlequins | ARNOLD CLARK EAST REGION LEAGUE DIVISION 2 (MEN'S) | Home | Montgomery Park, Penicuik | 2pm | |
| 2026/01/24 | Sat 24th Jan 2026 | Livingston | ARNOLD CLARK EAST REGION LEAGUE DIVISION 2 (MEN'S) | Away | Almond Park, Livingston | 2pm | |
| 2026/01/31 | Sat 31st Jan 2026 | Royal High School | ARNOLD CLARK EAST REGION LEAGUE DIVISION 2 (MEN'S) | Away | Royal High School, Edinburgh | 2pm | |
| 2026/02/07 | Sat 7th Feb 2026 | ||||||
| 2026/02/14 | Sat 14th Feb 2026 | ||||||
| 2026/02/21 | Sat 21st Feb 2026 | ||||||
| 2026/02/28 | Sat 28th Feb 2026 | ||||||
| 2026/03/07 | Sat 7th Mar 2026 | ||||||
| 2026/03/14 | Sat 14th Mar 2026 | ||||||
| 2026/03/21 | Sat 21st Mar 2026 | ||||||
| 2026/03/28 | Sat 28th Mar 2026 | ||||||
| 2026/04/04 | Sat 4th Apr 2026 | ||||||
| 2026/04/11 | Sat 11th Apr 2026 | ||||||
| 2026/04/18 | Sat 18th Apr 2026 | ||||||
| 2026/04/25 | Sat 25th Apr 2026 | Penicuik 7's |
2xv Fixtures
| Date | Opponents | Competition | Home / Away | Venue | Kick Off Time | Result |
|---|---|---|---|---|---|---|
| Sat 2nd Aug 2025 | ||||||
| Sat 9th Aug 2025 | ||||||
| Sat 16th Aug 2025 | Carrick | Pre-Season | Home | Montgomery Park, Penicuik | 3pm | |
| Sat 23rd Aug 2025 | Kelso Sharks | Pre-season | Away | Poynder Park, Kelso | 3pm | |
| Sat 30th Aug 2025 | Caledonian Thebans | Pre-Season | Home | Montgomery Park, Penicuik | 3pm | |
| Sat 6th Sept 2025 | Leith 2xv | ARNOLD CLARK EAST REGION RESERVE LEAGUE (MEN'S) | Home | Montgomery Park, Penicuik | 3pm | |
| Sat 13th Sept 2025 | Edinburgh Northern 2xv | ARNOLD CLARK EAST REGION RESERVE LEAGUE (MEN'S) | Away | Inverleith Park, Edinburgh | 3pm | |
| Sat 20th Sept 2025 | Watsonians 2A XV | ARNOLD CLARK EAST REGION RESERVE LEAGUE (MEN'S) | Away | Myreside, Edinburh | 3pm | |
| Sat 27th Sept 2025 | ||||||
| Sat 4th Oct 2025 | Lasswade 2nd XV | ARNOLD CLARK EAST REGION RESERVE LEAGUE (MEN'S) | Home | Montgomery Park, Penicuik | 3pm | |
| Sat 11th Oct 2025 | Corstorphine 2nd xv | ARNOLD CLARK EAST REGION RESERVE LEAGUE (MEN'S) | Away | Union Park, Edinburgh | 3pm | |
| Sat 18th Oct 2025 | Dalkeith 2nd XV | ARNOLD CLARK EAST REGION RESERVE LEAGUE (MEN'S) | Home | Montgomery Park, Penicuik | 3pm | |
| Sat 25th Oct 2025 | Currie Chieftains 3rd XV | ARNOLD CLARK EAST REGION RESERVE LEAGUE (MEN'S) | Away | Currie, Edinburgh | 3pm | |
| Sat 1st Nov 2025 | ||||||
| Sat 8th Nov 2025 | ||||||
| Sat 15th Nov 2025 | Edinburgh Academical 3rd XV | ARNOLD CLARK EAST REGION RESERVE LEAGUE (MEN'S) | Home | Montgomery Park, Penicuik | 2pm | |
| Sat 22nd Nov 2025 | Dunbar | Development | Home | Montgomery Park, Penicuik | 2pm | |
| Sat 29th Nov 2025 | ||||||
| Sat 6th Dec 2025 | Haddington A | ARNOLD CLARK EAST REGION RESERVE LEAGUE (MEN'S) | Home | Montgomery Park, Penicuik | 2pm | |
| Sat 13th Dec 2025 | Caledonian Thebans | ARNOLD CLARK EAST REGION RESERVE LEAGUE (MEN'S) | Away | 2pm | ||
| Sat 20th Dec 2025 | ||||||
| Sat 27th Dec 2025 | ||||||
| Sat 3rd Jan 2026 | ||||||
| Sat 10th Jan 2026 | Preston Lodge 2nd xv | ARNOLD CLARK EAST REGION RESERVE LEAGUE (MEN'S) | Away | Prestonpans | 2pm | |
| Sat 17th Jan 2026 | ||||||
| Sat 24th Jan 2026 | ||||||
| Sat 31st Jan 2026 | ||||||
| Sat 7th Feb 2026 | ||||||
| Sat 14th Feb 2026 | ||||||
| Sat 21st Feb 2026 | ||||||
| Sat 28th Feb 2026 | ||||||
| Sat 7th Mar 2026 | ||||||
| Sat 14th Mar 2026 | ||||||
| Sat 21st Mar 2026 | ||||||
| Sat 28th Mar 2026 | ||||||
| Sat 4th Apr 2026 | ||||||
| Sat 11th Apr 2026 | ||||||
| Sat 18th Apr 2026 | ||||||
| Sat 25th Apr 2026 |
















