WELCOME TO PENICUIK RUGBY CLUB
One of the first mentions of organised rugby in Penicuik is in a press cutting dated 22nd December 1923 which recorded that “In the Public Park on Saturday the game of rugby was played by a number of youths who propose having occasional games.”
Fixtures
Upcoming 1st XV Fixtures
Our next 3 fixtures in all competitions
| Home hidden date | Date | Opponents | Competition | Home / Away | Venue | Kick Off Time | Result |
|---|---|---|---|---|---|---|---|
| 2025/08/02 | Sat 2nd Aug 2025 | ||||||
| 2025/08/09 | Sat 9th Aug 2025 | ||||||
| 2025/08/16 | Sat 16th Aug 2025 | Carrick | Pre-season | Home | Montgomery Park, Penicuik | 3pm | |
| 2025/08/23 | Sat 23rd Aug 2025 | Kelso Sharks | Pre-Season | Away | Poynder Park, Kelso | 3pm | |
| 2025/08/30 | Sat 30th Aug 2025 | TBC | Pre-Season | TBC | TBC | 3pm | |
| 2025/09/06 | Sat 6th Sept 2025 | Leith | ARNOLD CLARK EAST REGION LEAGUE DIVISION 2 (MEN'S) | Home | Montgomery Park, Penicuik | 3pm | |
| 2025/09/13 | Sat 13th Sept 2025 | Earlston | ARNOLD CLARK EAST REGION LEAGUE DIVISION 2 (MEN'S) | Home | Montgomery Park, Penicuik | 3pm | |
| 2025/09/20 | Sat 20th Sept 2025 | ||||||
| 2025/09/27 | Sat 27th Sept 2025 | Corstorphine | ARNOLD CLARK EAST REGION LEAGUE DIVISION 2 (MEN'S) | Away | Union Park, Edinburgh | 3pm | |
| 2025/10/04 | Sat 4th Oct 2025 | Forrester | ARNOLD CLARK EAST REGION LEAGUE DIVISION 2 (MEN'S) | Home | Montgomery Park, Penicuik | 3pm | |
| 2025/10/11 | Sat 11th Oct 2025 | Hawick Harlequins | ARNOLD CLARK EAST REGION LEAGUE DIVISION 2 (MEN'S) | Away | Wilton lodge Park, Hawick | 3pm | |
| 2025/10/18 | Sat 18th Oct 2025 | Livingston | ARNOLD CLARK EAST REGION LEAGUE DIVISION 2 (MEN'S) | Home | Montgomery Park, Penicuik | 3pm | |
| 2025/10/25 | Sat 25th Oct 2025 | Royal High School | ARNOLD CLARK EAST REGION LEAGUE DIVISION 2 (MEN'S) | Home | Montgomery Park, Penicuik | 3pm | |
| 2025/11/01 | Sat 1st Nov 2025 | 2pm | |||||
| 2025/11/08 | Sat 8th Nov 2025 | ||||||
| 2025/11/15 | Sat 15th Nov 2025 | Leith | ARNOLD CLARK EAST REGION LEAGUE DIVISION 2 (MEN'S) | Away | Leith Academy, Edinburgh | 2pm | |
| 2025/11/22 | Sat 22nd Nov 2025 | Earlston | ARNOLD CLARK EAST REGION LEAGUE DIVISION 2 (MEN'S) | Home | Montgomery Park, Penicuik | 2pm | |
| 2025/11/29 | Sat 29th Nov 2025 | ||||||
| 2025/12/06 | Sat 6th Dec 2025 | Corstorphine | ARNOLD CLARK EAST REGION LEAGUE DIVISION 2 (MEN'S) | Home | Montgomery Park, Penicuik | 2pm | |
| 2025/12/13 | Sat 13th Dec 2025 | Forrester | ARNOLD CLARK EAST REGION LEAGUE DIVISION 2 (MEN'S) | Away | South Gyle, Edinburgh | 2pm | |
| 2025/12/20 | Sat 20th Dec 2025 | ||||||
| 2025/12/27 | Sat 27th Dec 2025 | ||||||
| 2026/01/03 | Sat 3rd Jan 2026 | ||||||
| 2026/01/10 | Sat 10th Jan 2026 | ||||||
| 2026/01/17 | Sat 17th Jan 2026 | Hawick Harlequins | ARNOLD CLARK EAST REGION LEAGUE DIVISION 2 (MEN'S) | Home | Montgomery Park, Penicuik | 2pm | |
| 2026/01/24 | Sat 24th Jan 2026 | Livingston | ARNOLD CLARK EAST REGION LEAGUE DIVISION 2 (MEN'S) | Away | Almond Park, Livingston | 2pm | |
| 2026/01/31 | Sat 31st Jan 2026 | Royal High School | ARNOLD CLARK EAST REGION LEAGUE DIVISION 2 (MEN'S) | Away | Royal High School, Edinburgh | 2pm | |
| 2026/02/07 | Sat 7th Feb 2026 | ||||||
| 2026/02/14 | Sat 14th Feb 2026 | ||||||
| 2026/02/21 | Sat 21st Feb 2026 | ||||||
| 2026/02/28 | Sat 28th Feb 2026 | ||||||
| 2026/03/07 | Sat 7th Mar 2026 | ||||||
| 2026/03/14 | Sat 14th Mar 2026 | ||||||
| 2026/03/21 | Sat 21st Mar 2026 | ||||||
| 2026/03/28 | Sat 28th Mar 2026 | ||||||
| 2026/04/04 | Sat 4th Apr 2026 | ||||||
| 2026/04/11 | Sat 11th Apr 2026 | ||||||
| 2026/04/18 | Sat 18th Apr 2026 | ||||||
| 2026/04/25 | Sat 25th Apr 2026 | Penicuik 7's |
Thank you for watching this year’s rugby. Next year’s fixtures will be posted soon.
Blog
OUR LATEST NEWS

Events
OUR EVENTS
Check out our latest events, both on and off the pitch.




