This weekend @ Penicuik Rugby
We look back at the National Shield game, members in Cardiff and a look back at the clubs history in the 1979/80 season
Keep reading for full details
2024 Fantasy Guinness Six Nations
Join the league now no.6667 : Penicuik Top Dogs
Password : UYHAQ
By clicking on the following link : https://fantasy.sixnationsrugby.com/m6n/#welcome/register/?parrain=ixr9okm&ligue=6667&mdp=UYHAQ
League placings (top 20)
- Gav McQ
- One Legged Warrior
- Mortin
- 50 Shades of Richie Gray
- Finn
- Hobbitsis
- Craig Skirving
- Old Legs Hooker
- Aiy
- Adro
- Aidan Dean
- Mike
- Swav Gavs Swavarenos
- Tatty Bashers
- Car Park
- Jon Boy
- Ricy
- Viks
- Wee Man
- Paul Hope
Live Clubhouse Games
Thanks to everyone for packing out the clubhouse last Saturday for the Wales game. with all seats filled and standing room only there was an excellent atmosphere to see Scotland win in Cardiff for the first time in 22 years.
Join us this weekend for a 6 Nations double header! Doors open at 1:30pm
Check here for updated food promotions and opening times for each weekend – https://penicuikrugby.org/portfolio-items/2024-guinness-six-nations/
Sat 10th Feb – club open from 1:30pm

Sat 24th Feb

Sat 9th Mar

Sat 16th Mar

Youth Rugby

Our U14’s are joining up with Murrayfield Wanderers to play Edinburgh Harlequins on Saturday morning.
Ko 10am at Inch Park Edinburgh.
For our mini’s & micro’s its now the February break, all training will resume back Wednesday 21st February
200 Club winners – January 2024
The winners of the 200 Club Draw for January were:
- R.McTaggart (No. 5 – £85.00)
- S.McManus (No. 13 – £34.00)
- L.Tait (No. 52 – £17.00)
If you would like to take part in the Draw, the profits from which help to keep the club afloat, please speak to Andrew Mitchell or Andy Law or email 200club@penicuikrugby.org
1 XV
National Shield
Penicuik 13
Corstorphine 23
After a lacklustre performance at dunbar which ended any league aspirations we looked forward to a run in the cup and maybe a big day out at Murrayfield
The big focus for the forwards going into this was weekend was to front up which we did ten fold. The pack showed real aggression for the full 80 which was great to see.
A few key members missing in the backs line could’ve spelled trouble for us but those who stepped made a big impact. A big performance from Roni, gaining yards with every carry of the ball.
However, in our regular fashion, our poor discipline around the break down and lack of knowledge of the tackle height rules resulted in us giving away stupid penalties, ultimately letting the score get away from us in what otherwise was a close game.
report by The Undercover player
Fixtures for the rest of the season are likely to change last minute moving forward , so please keep an eye on our channels (although sometimes we aren’t told so if you see lights on and action on the pitches, chances are there’s a game on)
Members in Cardiff
Thanks to all our members who sent in photos of their trip to Cardiff last weekend. Many of our older members regularly took the trip down the M4 in years gone by and its great to see our younger members now also make the trip.

pictured is our main club sponsor, Murray McKenzie and former 1xv back row star Andy Evans, who was out wining and dining in Cardiff with Scotland, British Lions and Wagga Wagga legend Nathan Hines

pictured in action Andy Evans
Club History
We recently discovered a match day programme from the 1979/80 season, where Penicuik played in the Schweppes National League 3 alongside teams such as Dunfermline, Preston Lodge, Musselburgh, Kirkcaldy and Glasgow high Kelvinside who were the opponents that day.
Captain that year was the late, great Billy Bain.
This particular issue featured a “Reminiscences of a Non-Playing Member” which provides a good read of Penicuik Rugby of old.
Have a good read



Team photo from the 1979/80 season (not sure what game)
Back Row : R.Louttit,D.McGavin, B.Armstrong, G.Turner, K.Thomson, B.Porteous, D.Aitken
Front Row : W.Farrer, J.Stephenson, K.Morrell, W.Bain (Captain), R.Clark, C.Harkins, P.Neal, W.Turnbull

Several of our members took part in the Doddie challenge this year in the Penicuik RFC league.
Winner by a massive 217 miles was Richard Morrison.. well done Fred!
Big well done to everyone who have joined to support a good cause and smashed miles and miles
Final score board based
Richard Morrison 838 miles
Paul Hope. 621 miles
Gavin Stephen. 450 miles
Luke Di Rollo 400 miles ( we aren’t sure how many of these miles were spent on the chair lift however)
Ally MacLean. 398 miles
Ben Cartwright. 333 miles
Karen Cartwright. 251 miles
Yvonne Mitchell. 183 miles
Andrew Cartwright. 132 miles
Murray Anderson. 129 miles
Andrew Mitchell. 105 miles
Gillian Chapman. 93 miles
Ali Clark. 60 miles
Alasdair Sprott. 53 miles
Rachael McGarry. 27 miles
Jamie Webster. 21 miles
1xv Fixtures
| Home hidden date | Date | Opponents | Competition | Home / Away | Venue | Kick Off Time | Result |
|---|---|---|---|---|---|---|---|
| 2025/08/02 | Sat 2nd Aug 2025 | ||||||
| 2025/08/09 | Sat 9th Aug 2025 | ||||||
| 2025/08/16 | Sat 16th Aug 2025 | Carrick | Pre-season | Home | Montgomery Park, Penicuik | 3pm | |
| 2025/08/23 | Sat 23rd Aug 2025 | Kelso Sharks | Pre-Season | Away | Poynder Park, Kelso | 3pm | |
| 2025/08/30 | Sat 30th Aug 2025 | TBC | Pre-Season | TBC | TBC | 3pm | |
| 2025/09/06 | Sat 6th Sept 2025 | Leith | ARNOLD CLARK EAST REGION LEAGUE DIVISION 2 (MEN'S) | Home | Montgomery Park, Penicuik | 3pm | |
| 2025/09/13 | Sat 13th Sept 2025 | Earlston | ARNOLD CLARK EAST REGION LEAGUE DIVISION 2 (MEN'S) | Home | Montgomery Park, Penicuik | 3pm | |
| 2025/09/20 | Sat 20th Sept 2025 | ||||||
| 2025/09/27 | Sat 27th Sept 2025 | Corstorphine | ARNOLD CLARK EAST REGION LEAGUE DIVISION 2 (MEN'S) | Away | Union Park, Edinburgh | 3pm | |
| 2025/10/04 | Sat 4th Oct 2025 | Forrester | ARNOLD CLARK EAST REGION LEAGUE DIVISION 2 (MEN'S) | Home | Montgomery Park, Penicuik | 3pm | |
| 2025/10/11 | Sat 11th Oct 2025 | Hawick Harlequins | ARNOLD CLARK EAST REGION LEAGUE DIVISION 2 (MEN'S) | Away | Wilton lodge Park, Hawick | 3pm | |
| 2025/10/18 | Sat 18th Oct 2025 | Livingston | ARNOLD CLARK EAST REGION LEAGUE DIVISION 2 (MEN'S) | Home | Montgomery Park, Penicuik | 3pm | |
| 2025/10/25 | Sat 25th Oct 2025 | Royal High School | ARNOLD CLARK EAST REGION LEAGUE DIVISION 2 (MEN'S) | Home | Montgomery Park, Penicuik | 3pm | |
| 2025/11/01 | Sat 1st Nov 2025 | 2pm | |||||
| 2025/11/08 | Sat 8th Nov 2025 | ||||||
| 2025/11/15 | Sat 15th Nov 2025 | Leith | ARNOLD CLARK EAST REGION LEAGUE DIVISION 2 (MEN'S) | Away | Leith Academy, Edinburgh | 2pm | |
| 2025/11/22 | Sat 22nd Nov 2025 | Earlston | ARNOLD CLARK EAST REGION LEAGUE DIVISION 2 (MEN'S) | Home | Montgomery Park, Penicuik | 2pm | |
| 2025/11/29 | Sat 29th Nov 2025 | ||||||
| 2025/12/06 | Sat 6th Dec 2025 | Corstorphine | ARNOLD CLARK EAST REGION LEAGUE DIVISION 2 (MEN'S) | Home | Montgomery Park, Penicuik | 2pm | |
| 2025/12/13 | Sat 13th Dec 2025 | Forrester | ARNOLD CLARK EAST REGION LEAGUE DIVISION 2 (MEN'S) | Away | South Gyle, Edinburgh | 2pm | |
| 2025/12/20 | Sat 20th Dec 2025 | ||||||
| 2025/12/27 | Sat 27th Dec 2025 | ||||||
| 2026/01/03 | Sat 3rd Jan 2026 | ||||||
| 2026/01/10 | Sat 10th Jan 2026 | ||||||
| 2026/01/17 | Sat 17th Jan 2026 | Hawick Harlequins | ARNOLD CLARK EAST REGION LEAGUE DIVISION 2 (MEN'S) | Home | Montgomery Park, Penicuik | 2pm | |
| 2026/01/24 | Sat 24th Jan 2026 | Livingston | ARNOLD CLARK EAST REGION LEAGUE DIVISION 2 (MEN'S) | Away | Almond Park, Livingston | 2pm | |
| 2026/01/31 | Sat 31st Jan 2026 | Royal High School | ARNOLD CLARK EAST REGION LEAGUE DIVISION 2 (MEN'S) | Away | Royal High School, Edinburgh | 2pm | |
| 2026/02/07 | Sat 7th Feb 2026 | ||||||
| 2026/02/14 | Sat 14th Feb 2026 | ||||||
| 2026/02/21 | Sat 21st Feb 2026 | ||||||
| 2026/02/28 | Sat 28th Feb 2026 | ||||||
| 2026/03/07 | Sat 7th Mar 2026 | ||||||
| 2026/03/14 | Sat 14th Mar 2026 | ||||||
| 2026/03/21 | Sat 21st Mar 2026 | ||||||
| 2026/03/28 | Sat 28th Mar 2026 | ||||||
| 2026/04/04 | Sat 4th Apr 2026 | ||||||
| 2026/04/11 | Sat 11th Apr 2026 | ||||||
| 2026/04/18 | Sat 18th Apr 2026 | ||||||
| 2026/04/25 | Sat 25th Apr 2026 | Penicuik 7's |
2xv Fixtures
| Date | Opponents | Competition | Home / Away | Venue | Kick Off Time | Result |
|---|---|---|---|---|---|---|
| Sat 2nd Aug 2025 | ||||||
| Sat 9th Aug 2025 | ||||||
| Sat 16th Aug 2025 | Carrick | Pre-Season | Home | Montgomery Park, Penicuik | 3pm | |
| Sat 23rd Aug 2025 | Kelso Sharks | Pre-season | Away | Poynder Park, Kelso | 3pm | |
| Sat 30th Aug 2025 | Caledonian Thebans | Pre-Season | Home | Montgomery Park, Penicuik | 3pm | |
| Sat 6th Sept 2025 | Leith 2xv | ARNOLD CLARK EAST REGION RESERVE LEAGUE (MEN'S) | Home | Montgomery Park, Penicuik | 3pm | |
| Sat 13th Sept 2025 | Edinburgh Northern 2xv | ARNOLD CLARK EAST REGION RESERVE LEAGUE (MEN'S) | Away | Inverleith Park, Edinburgh | 3pm | |
| Sat 20th Sept 2025 | Watsonians 2A XV | ARNOLD CLARK EAST REGION RESERVE LEAGUE (MEN'S) | Away | Myreside, Edinburh | 3pm | |
| Sat 27th Sept 2025 | ||||||
| Sat 4th Oct 2025 | Lasswade 2nd XV | ARNOLD CLARK EAST REGION RESERVE LEAGUE (MEN'S) | Home | Montgomery Park, Penicuik | 3pm | |
| Sat 11th Oct 2025 | Corstorphine 2nd xv | ARNOLD CLARK EAST REGION RESERVE LEAGUE (MEN'S) | Away | Union Park, Edinburgh | 3pm | |
| Sat 18th Oct 2025 | Dalkeith 2nd XV | ARNOLD CLARK EAST REGION RESERVE LEAGUE (MEN'S) | Home | Montgomery Park, Penicuik | 3pm | |
| Sat 25th Oct 2025 | Currie Chieftains 3rd XV | ARNOLD CLARK EAST REGION RESERVE LEAGUE (MEN'S) | Away | Currie, Edinburgh | 3pm | |
| Sat 1st Nov 2025 | ||||||
| Sat 8th Nov 2025 | ||||||
| Sat 15th Nov 2025 | Edinburgh Academical 3rd XV | ARNOLD CLARK EAST REGION RESERVE LEAGUE (MEN'S) | Home | Montgomery Park, Penicuik | 2pm | |
| Sat 22nd Nov 2025 | Dunbar | Development | Home | Montgomery Park, Penicuik | 2pm | |
| Sat 29th Nov 2025 | ||||||
| Sat 6th Dec 2025 | Haddington A | ARNOLD CLARK EAST REGION RESERVE LEAGUE (MEN'S) | Home | Montgomery Park, Penicuik | 2pm | |
| Sat 13th Dec 2025 | Caledonian Thebans | ARNOLD CLARK EAST REGION RESERVE LEAGUE (MEN'S) | Away | 2pm | ||
| Sat 20th Dec 2025 | ||||||
| Sat 27th Dec 2025 | ||||||
| Sat 3rd Jan 2026 | ||||||
| Sat 10th Jan 2026 | Preston Lodge 2nd xv | ARNOLD CLARK EAST REGION RESERVE LEAGUE (MEN'S) | Away | Prestonpans | 2pm | |
| Sat 17th Jan 2026 | ||||||
| Sat 24th Jan 2026 | ||||||
| Sat 31st Jan 2026 | ||||||
| Sat 7th Feb 2026 | ||||||
| Sat 14th Feb 2026 | ||||||
| Sat 21st Feb 2026 | ||||||
| Sat 28th Feb 2026 | ||||||
| Sat 7th Mar 2026 | ||||||
| Sat 14th Mar 2026 | ||||||
| Sat 21st Mar 2026 | ||||||
| Sat 28th Mar 2026 | ||||||
| Sat 4th Apr 2026 | ||||||
| Sat 11th Apr 2026 | ||||||
| Sat 18th Apr 2026 | ||||||
| Sat 25th Apr 2026 |














